| ||||
|
Mechanical Specifications |
|
Ads maybe supplied as PRESS READY PDFs with all images 300 dpi, CMYK, and flattened. PAGE LAYOUT - Quark Xpress 4.1 or earlier ILLUSTRATION PROGRAM - Adobe Illustrator 10 or earlier PHOTO PROGRAM - Adobe Photoshop 6.0 IMAGE SETTINGS - Tiff style images saved as CMYKs at 300 DPI |
Advertisment Sizes | ||||
| 1/12 page square | 2.25"w x 2.3"h | view | 1.375"w x 1.75"h | view |
| 1/8 page square | Custom | 2.125"w x 1.75"h | view | |
| 1/6 page vertical | 2.25"w x 4.875"h | view | 1.375"w x 3.687"h | view |
| 1/6 page horizontal | 4.625"w x 2.3"h | N/A | ||
| 1/4 page vertical | Custom | 2.125"w x 3.687"h | view | |
| 1/4 page horizontal | Custom | 4.5"w x 1.75"h | view | |
| 1/3 page square | 4.625"w x 4.875"h | view | 3"w x 3.687"h | view |
| 1/3 page vertical | 2.25"w x 10"h | view | 1.375"w x 7.5"h | view |
| 1/2 page vertical | 4.625"w x 7.5"h | view | 2.125"w x 7.5"h | view |
| 1/2 page horizontal | 7.125"w x 4.875"h | view | 4.5"w x 3.687"h | view |
| 2/3 page vertical | 4.625"w x 10"h | view | 3"w x 7.5"h | view |
| Full page vertical | 7.125"w x 10"h | view | 4.5"w x 7.5"h | view |
| Full page bleed | 8.375"w x 11.125"h | view | 5.5"w x 8.375"h | view |
|
Direct Debit Billed Jan 15th to Dec 15th by Canada Trust direct debit automated billing system. Monthly Invoicing Billed Jan 15th to Dec 15th Quarterly Invoicing Billed at 25% per quarter Jan 15th; Apr 15th; Jul 15th and Nov 15th Annual Invoicing Billed Jan 15, 2006 at a 10% savings from monthly & quarterly rates. |
|
Robert Tidquist * ph: 250-727-1098 * fax: 250-652-8646 Email: visitorschoice@shaw.ca Mailing address: 2392 Mt St Michael Road Saanichton BC V8M 1T7 |
|
This website built and maintained by
MSR Web Design |